Price list
A holiday in the Chalet Lenggrieser Acker is a special experience in every season.
The prices quoted are valid from 6 nights.
per night | Standard-Season | Between season | peak season |
---|---|---|---|
1 Person | 90 € | 100 € | 110 € |
2 persons | 90 € | 100 € | 110 € |
3 persons | 102 € | 110 € | 120 € |
4 people | 112 € | 120 € | 132 € |
5 people | 120 € | 130 € | 140 € |
- For each additional adult we charge 10 € per night For each child up to 11 years we charge 8 € per night (child discount) For short stays, the overnight price for 2 nights increases from 60 to 65 € | for 3 nights 54 - 60 € | for 4 nights 48-54 € Not included in the price is the local visitor's tax (adults 1.50 € / night and children from 12-17 years 0.75 € / night Payment terms: 25% deposit up to 4 days after booking, the balance is due 7 days prior to arrival. In the event of cancellation or no-show, the general terms and conditions of the municipality of Lenggries apply - 90% of the room rate, provided we were unable to sublet the apartment. We therefore recommend that you take out travel insurance.
2021 season
Standard-Season | Between season | Peak season |
---|---|---|
20.03.-22.05.2021 | 22.05.-26.06.2021 | 26.06.-11.09.2021 |
06.11.-18.12.2021 | 11.09.-06.11.2021 | 18.12.-09.01.2022 |
Bookable from: 2 nights | Bookable from: 2 nights | Bookable from: 6 nights |
Any arrival and departure day | Any arrival and departure day | Arrival and departure Saturday or Sunday |
Season 2022
Standard-Season | Between season | Peak season |
---|---|---|
09.01.-29.01.2022 | 29.01.-26.02.2022 | 26.02.-05.03.2022 |
20.03.-09.04.2022 | 05.03.-20.03.2022 | |
24.04.-21.05.2022 | 09.04.-24.04.2022 | |
06.11.-17.12.2022 | 21.05.-25.06.2022 | 25.06.-11.09.2022 |
11.09.-06.11.2022 | 17.12.-07.01.2023 | |
Bookable from: 2 nights | Bookable from: 2 nights | Bookable from: 6 nights |
Any arrival and departure day | Any arrival and departure day | Arrival and departure day Saturday or Sunday |